Shorecrest High School Hy-Tek's MEET MANAGER 8:00 PM 6/22/2010 Page 1
Mock Meet 2010 - 6/22/2010
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Hausman, Piper 8 Sheridan Beach 18.11 16.60 20
2 Muilenburg, Olivia 8 Sheridan Beach 21.19 18.70 17
3 McFarlane, Hana 8 Sheridan Beach 19.37 20.20 16
4 Howland, Jocelyn 8 Sheridan Beach 27.59 23.30 15
5 LaPorte, Lauren 7 Sheridan Beach NT 24.50 14
6 Brennan, Sofie 8 Sheridan Beach 31.05 26.90 13
7 Gallagher, Claire 7 Sheridan Beach 30.27 31.60 12
8 Sanchez, Mia 5 Sheridan Beach NT 35.10 11
9 Clowers, Campbelle 5 Sheridan Beach NT 36.60 9
Event 2 Boys 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Rogers, Dane 6 Sheridan Beach 22.58 17.30 20
2 Clowers, Caden 8 Sheridan Beach 20.90 17.40 17
3 Standaert, Jaxon 7 Sheridan Beach 23.34 18.30 16
4 Kelley, Gavin J 7 Sheridan Beach 21.72 18.90 15
*5 Clowers, Carson 7 Sheridan Beach 23.47 19.00 13 . 50
*5 Hallgrimson, Erik 8 Sheridan Beach 19.97 19.00 13 . 50
7 Zapalac, Travis 7 Sheridan Beach 23.59 20.90 12
8 Delich, Cole 8 Sheridan Beach 26.00 21.50 11
9 Fletcher, Marcus 8 Sheridan Beach 29.21 22.90 9
10 Harmon, Sean 7 Sheridan Beach NT 23.30 7
11 Cussac, Hayes 7 Sheridan Beach NT 27.80 6
12 Howland, Kiefer 6 Sheridan Beach 40.93 30.00 5
13 Sanden, Max 5 Sheridan Beach NT 53.50 4
Event 3 Girls 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Rogers, Ella 9 Sheridan Beach NT 33.00 20
2 Stephenson, Sheridan 10 Sheridan Beach 37.72 34.00 17
3 Fisher, Sydney 10 Sheridan Beach 39.81 39.30 16
4 Jorgensen, Nora 10 Sheridan Beach NT 41.80 15
5 Strand, Julia 10 Sheridan Beach 45.47 44.80 14
6 Visser, Lillian 9 Sheridan Beach NT 47.90 13
7 Holman, Paige 10 Sheridan Beach 57.00 52.60 12
8 Coffman, Maggie 9 Sheridan Beach NT 59.30 11
9 Cahoon, Ashlynn 9 Sheridan Beach NT 59.70 9
10 Nelson, Ella 9 Sheridan Beach NT 1:02.00 7
Event 4 Boys 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Thurman, Spencer 9 Sheridan Beach NT 39.30 20
2 Stephenson, John 9 Sheridan Beach NT 41.40 17
3 Howland, McClane 10 Sheridan Beach 42.19 42.19 16
4 Zevenbergen, Jason 9 Sheridan Beach NT 46.60 15
5 Holman, Sam 9 Sheridan Beach NT 47.50 14
6 Acker, Calvin 10 Sheridan Beach NT 49.80 13
7 Stoecker, Jack 10 Sheridan Beach 48.15 53.24 12
8 Good, Trentyn 9 Sheridan Beach NT 57.10 11
9 Stoecker, Logan 9 Sheridan Beach NT 57.90 9
10 James, Aidan 9 Sheridan Beach NT 1:04.30 7
11 Jorgensen, Anders 8 Sheridan Beach NT 1:19.90 6
Event 5 Girls 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Coe, Sydney 12 Sheridan Beach 33.07 33.00 20
2 Berkman, Charlotte 12 Sheridan Beach 35.00 36.86 17
3 Muilenburg, Robyn 11 Sheridan Beach 37.34 37.37 16
4 Frisk, Keelie 12 Sheridan Beach 39.30 37.69 15
5 Sincavage, Mikayla 12 Sheridan Beach 40.78 39.06 14
6 Koontz, Isabella 11 Sheridan Beach 38.40 39.66 13
Event 6 Boys 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Heisey, Grant 12 Sheridan Beach 31.85 28.60 20
2 Castello, Spencer 12 Sheridan Beach 35.62 32.73 17
3 Standaert, Lucas 12 Sheridan Beach 34.91 34.34 16
4 Zevenbergen, Daniel 11 Sheridan Beach 40.44 34.47 15
5 Medina, Manuel 12 Sheridan Beach 42.14 35.50 14
6 Howland, CJ 12 Sheridan Beach 36.97 36.16 13
7 Bartee, Connor 12 Sheridan Beach 39.84 37.19 12
8 McMahon, John 12 Sheridan Beach NT 38.65 11
9 Silver, Jake 11 Sheridan Beach 41.50 39.77 9
10 Rajesh, Daven 12 Sheridan Beach 42.28 41.02 7
11 Johnson, RJ 11 Sheridan Beach 46.19 41.72 6
12 Weimer, Jacob 11 Sheridan Beach 47.19 43.00 5
Event 7 Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Hausman, Piper 8 Sheridan Beach 23.19 20.87 20
2 McFarlane, Hana 8 Sheridan Beach 26.11 25.64 17
3 Brennan, Sofie 8 Sheridan Beach 39.43 27.40 16
4 Howland, Jocelyn 8 Sheridan Beach 36.44 27.62 15
5 Muilenburg, Olivia 8 Sheridan Beach 33.09 29.50 14
6 Gallagher, Claire 7 Sheridan Beach 39.39 32.62 13
7 Sanchez, Mia 5 Sheridan Beach NT 39.25 12
8 LaPorte, Lauren 7 Sheridan Beach NT 1:10.94 11
Event 8 Boys 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Clowers, Caden 8 Sheridan Beach 25.97 22.56 20
2 Jorgensen, Anders 8 Sheridan Beach NT 23.44 17
*3 Rogers, Dane 6 Sheridan Beach 32.95 24.56 15 . 50
*3 Kelley, Gavin J 7 Sheridan Beach 27.32 24.56 15 . 50
*5 Clowers, Carson 7 Sheridan Beach 28.38 25.68 13 . 50
*5 Delich, Cole 8 Sheridan Beach 26.59 25.68 13 . 50
7 Hallgrimson, Erik 8 Sheridan Beach 31.32 27.62 12
8 Harmon, Sean 7 Sheridan Beach NT 33.47 11
9 Fletcher, Marcus 8 Sheridan Beach 36.98 37.28 9
10 Zapalac, Travis 7 Sheridan Beach 28.16 40.25 7
11 Howland, Kiefer 6 Sheridan Beach 1:10.75 40.66 6
12 Cussac, Hayes 7 Sheridan Beach NT 46.38 5
13 Sanden, Max 5 Sheridan Beach NT 1:27.87 4
Event 9 Girls 9-10 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Rogers, Ella 9 Sheridan Beach NT 38.25 20
(Event 9 Girls 9-10 50 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
2 Nelson, Ella 9 Sheridan Beach NT 44.57 17
3 Stephenson, Sheridan 10 Sheridan Beach NT 45.70 16
4 Fisher, Sydney 10 Sheridan Beach 58.34 47.55 15
5 Strand, Julia 10 Sheridan Beach 49.13 58.10 14
6 Coffman, Maggie 9 Sheridan Beach NT 58.30 13
7 Visser, Lillian 9 Sheridan Beach NT 1:00.91 12
8 Jorgensen, Nora 10 Sheridan Beach NT 1:05.09 11
9 Holman, Paige 10 Sheridan Beach 1:05.67 1:08.59 9
10 Cahoon, Ashlynn 9 Sheridan Beach NT 1:23.12 7
Event 10 Boys 9-10 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Stephenson, John 9 Sheridan Beach NT 49.16 20
2 Thurman, Spencer 9 Sheridan Beach NT 49.93 17
3 Acker, Calvin 10 Sheridan Beach NT 51.00 16
4 Narciso, Marco 10 Sheridan Beach NT 53.27 15
5 Hallgrimson, Ryan 10 Sheridan Beach 56.84 55.63 14
6 Zevenbergen, Jason 9 Sheridan Beach NT 55.78 13
7 Howland, McClane 10 Sheridan Beach 1:07.28 56.38 12
8 Stoecker, Jack 10 Sheridan Beach 57.03 59.18 11
9 Holman, Sam 9 Sheridan Beach NT 59.24 9
10 Luu, Erik 9 Sheridan Beach NT 1:01.65 7
11 Stoecker, Logan 9 Sheridan Beach NT 1:05.86 6
12 Good, Trentyn 9 Sheridan Beach NT 1:09.67 5
13 James, Aidan 9 Sheridan Beach NT 1:40.91 4
Event 11 Girls 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Muilenburg, Robyn 11 Sheridan Beach 43.43 43.81 20
2 Coe, Sydney 12 Sheridan Beach 44.72 44.10 17
3 Frisk, Keelie 12 Sheridan Beach 49.53 46.00 16
4 Berkman, Charlotte 12 Sheridan Beach 45.06 48.35 15
5 Koontz, Isabella 11 Sheridan Beach 54.68 49.11 14
6 Sincavage, Mikayla 12 Sheridan Beach 57.46 55.03 13
Event 12 Boys 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Heisey, Grant 12 Sheridan Beach 41.03 34.16 20
2 Standaert, Lucas 12 Sheridan Beach 42.91 43.31 17
3 Bartee, Connor 12 Sheridan Beach 44.36 44.15 16
4 Castello, Spencer 12 Sheridan Beach 47.75 44.31 15
5 Zevenbergen, Daniel 11 Sheridan Beach 45.19 45.44 14
6 Howland, CJ 12 Sheridan Beach 48.99 51.91 13
7 Rajesh, Daven 12 Sheridan Beach NT 54.32 12
8 McMahon, John 12 Sheridan Beach NT 55.60 11
9 Weimer, Jacob 11 Sheridan Beach 1:02.53 56.44 9
10 Silver, Jake 11 Sheridan Beach 52.25 56.62 7
11 Medina, Manuel 12 Sheridan Beach 59.79 1:02.60 6
12 Johnson, RJ 11 Sheridan Beach 1:06.59 1:24.60 5
Event 13 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Hausman, Piper 8 Sheridan Beach 25.94 24.59 20
(Event 13 Girls 8 & Under 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
2 Muilenburg, Olivia 8 Sheridan Beach 33.59 26.78 17
3 McFarlane, Hana 8 Sheridan Beach 40.46 29.75 16
4 Howland, Jocelyn 8 Sheridan Beach 38.64 31.53 15
5 Brennan, Sofie 8 Sheridan Beach 41.20 36.06 14
6 Gallagher, Claire 7 Sheridan Beach 40.60 36.34 13
7 LaPorte, Lauren 7 Sheridan Beach NT 42.34 12
8 Clowers, Campbelle 5 Sheridan Beach NT 46.69 11
9 Sanchez, Mia 5 Sheridan Beach NT 47.61 9
Event 14 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Clowers, Caden 8 Sheridan Beach 25.22 22.78 20
2 Zapalac, Travis 7 Sheridan Beach 27.60 22.91 17
3 Clowers, Carson 7 Sheridan Beach 28.37 25.53 16
4 Standaert, Jaxon 7 Sheridan Beach 30.72 25.55 15
5 Kelley, Gavin J 7 Sheridan Beach 38.02 26.56 14
6 Rogers, Dane 6 Sheridan Beach 33.58 26.97 13
7 Hallgrimson, Erik 8 Sheridan Beach 32.86 28.40 12
8 Delich, Cole 8 Sheridan Beach 35.31 28.98 11
9 Howland, Kiefer 6 Sheridan Beach 57.81 36.66 9
10 Harmon, Sean 7 Sheridan Beach NT 38.50 7
11 Fletcher, Marcus 8 Sheridan Beach 40.63 40.63 6
12 Cussac, Hayes 7 Sheridan Beach NT 41.72 5
13 Jorgensen, Anders 8 Sheridan Beach NT 46.38 4
14 Sanden, Max 5 Sheridan Beach NT 1:13.62 3
Event 15 Girls 9-10 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Stephenson, Sheridan 10 Sheridan Beach 45.88 49.19 20
2 Rogers, Ella 9 Sheridan Beach NT 53.36 17
3 Strand, Julia 10 Sheridan Beach 55.50 55.35 16
4 Fisher, Sydney 10 Sheridan Beach 51.31 56.45 15
5 Nelson, Ella 9 Sheridan Beach NT 58.12 14
6 Visser, Lillian 9 Sheridan Beach NT 1:01.90 13
7 Cahoon, Ashlynn 9 Sheridan Beach NT 1:15.67 12
8 Holman, Paige 10 Sheridan Beach 1:18.18 1:18.82 11
9 Coffman, Maggie 9 Sheridan Beach NT 1:21.17 9
10 Jorgensen, Nora 10 Sheridan Beach NT 1:25.46 7
Event 16 Boys 9-10 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Stephenson, John 9 Sheridan Beach NT 49.75 20
2 Thurman, Spencer 9 Sheridan Beach NT 57.05 17
3 Narciso, Marco 10 Sheridan Beach NT 58.75 16
4 Acker, Calvin 10 Sheridan Beach NT 1:00.47 15
5 Howland, McClane 10 Sheridan Beach 1:14.47 1:02.78 14
6 Hallgrimson, Ryan 10 Sheridan Beach 1:12.25 1:04.59 13
7 Holman, Sam 9 Sheridan Beach NT 1:04.90 12
8 Stoecker, Logan 9 Sheridan Beach NT 1:06.66 11
9 Luu, Erik 9 Sheridan Beach NT 1:07.55 9
10 Good, Trentyn 9 Sheridan Beach NT 1:13.30 7
11 James, Aidan 9 Sheridan Beach NT 1:14.00 6
(Event 16 Boys 9-10 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
12 Stoecker, Jack 10 Sheridan Beach 1:15.45 1:14.80 5
13 Zevenbergen, Jason 9 Sheridan Beach NT 1:25.10 4
Event 17 Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Coe, Sydney 12 Sheridan Beach 41.34 42.50 20
2 Frisk, Keelie 12 Sheridan Beach 46.57 46.28 17
3 Berkman, Charlotte 12 Sheridan Beach 53.47 50.33 16
4 Koontz, Isabella 11 Sheridan Beach 51.15 52.92 15
--- Sincavage, Mikayla 12 Sheridan Beach 56.62 X32.46
--- Muilenburg, Robyn 11 Sheridan Beach 55.85 X47.60
Event 18 Boys 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Heisey, Grant 12 Sheridan Beach 48.09 41.15 20
2 Medina, Manuel 12 Sheridan Beach 54.80 49.20 17
3 Rajesh, Daven 12 Sheridan Beach 50.35 49.50 16
4 Standaert, Lucas 12 Sheridan Beach 48.71 50.06 15
5 Howland, CJ 12 Sheridan Beach 48.81 50.09 14
6 Castello, Spencer 12 Sheridan Beach 59.16 52.85 13
7 Bartee, Connor 12 Sheridan Beach 53.37 55.47 12
8 Johnson, RJ 11 Sheridan Beach 56.67 58.40 11
9 Zevenbergen, Daniel 11 Sheridan Beach 1:01.41 58.74 9
10 Silver, Jake 11 Sheridan Beach 1:14.84 1:00.65 7
11 McMahon, John 12 Sheridan Beach NT 1:07.30 6
12 Weimer, Jacob 11 Sheridan Beach 1:12.95 1:09.00 5
Event 19 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Hausman, Piper 8 Sheridan Beach 22.62 19.94 20
2 McFarlane, Hana 8 Sheridan Beach 25.66 25.44 17
3 Muilenburg, Olivia 8 Sheridan Beach 28.84 26.00 16
4 Brennan, Sofie 8 Sheridan Beach 41.69 30.84 15
5 Gallagher, Claire 7 Sheridan Beach 35.97 35.56 14
6 Sanchez, Mia 5 Sheridan Beach NT 47.90 13
7 Clowers, Campbelle 5 Sheridan Beach NT 52.17 12
8 Howland, Jocelyn 8 Sheridan Beach 44.56 53.84 11
9 LaPorte, Lauren 7 Sheridan Beach NT 1:05.20 9
Event 20 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Clowers, Caden 8 Sheridan Beach 27.52 21.81 20
2 Standaert, Jaxon 7 Sheridan Beach 30.56 25.44 17
3 Zapalac, Travis 7 Sheridan Beach 28.53 25.90 16
4 Clowers, Carson 7 Sheridan Beach 32.75 26.34 15
5 Rogers, Dane 6 Sheridan Beach 33.81 27.16 14
6 Harmon, Sean 7 Sheridan Beach NT 30.17 13
7 Delich, Cole 8 Sheridan Beach 32.66 32.00 12
8 Hallgrimson, Erik 8 Sheridan Beach 31.00 33.30 11
9 Kelley, Gavin J 7 Sheridan Beach 35.72 33.92 9
10 Jorgensen, Anders 8 Sheridan Beach NT 39.34 7
11 Howland, Kiefer 6 Sheridan Beach NT 40.20 6
12 Fletcher, Marcus 8 Sheridan Beach 49.65 41.16 5
(Event 20 Boys 8 & Under 25 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
13 Cussac, Hayes 7 Sheridan Beach NT 48.97 4
14 Sanden, Max 5 Sheridan Beach NT 1:14.40 3
Event 21 Girls 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Stephenson, Sheridan 10 Sheridan Beach 17.52 17.96 20
2 Rogers, Ella 9 Sheridan Beach 18.27 18.16 17
3 Fisher, Sydney 10 Sheridan Beach 19.00 21.20 16
4 Nelson, Ella 9 Sheridan Beach 24.31 23.60 15
5 Strand, Julia 10 Sheridan Beach 23.81 25.00 14
6 Coffman, Maggie 9 Sheridan Beach NT 27.19 13
7 Visser, Lillian 9 Sheridan Beach 28.42 27.26 12
8 Cahoon, Ashlynn 9 Sheridan Beach 35.44 30.21 11
9 Jorgensen, Nora 10 Sheridan Beach NT 39.20 9
10 Holman, Paige 10 Sheridan Beach 33.86 40.27 7
Event 22 Boys 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Stephenson, John 9 Sheridan Beach 20.86 20.72 20
2 Good, Trentyn 9 Sheridan Beach 30.89 21.16 17
3 Acker, Calvin 10 Sheridan Beach NT 21.30 16
4 Hallgrimson, Ryan 10 Sheridan Beach 26.79 23.16 15
5 Holman, Sam 9 Sheridan Beach 34.63 26.10 14
6 Stoecker, Jack 10 Sheridan Beach 35.85 29.72 13
7 Zevenbergen, Jason 9 Sheridan Beach 32.08 30.15 12
8 Howland, McClane 10 Sheridan Beach 30.22 30.50 11
9 Narciso, Marco 10 Sheridan Beach NT 31.19 9
10 Luu, Erik 9 Sheridan Beach 39.92 31.38 7
11 James, Aidan 9 Sheridan Beach NT 36.66 6
12 Stoecker, Logan 9 Sheridan Beach 45.50 37.44 5
Event 23 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Berkman, Charlotte 12 Sheridan Beach 38.87 40.34 20
2 Coe, Sydney 12 Sheridan Beach 48.57 41.38 17
3 Frisk, Keelie 12 Sheridan Beach 51.63 46.48 16
4 Sincavage, Mikayla 12 Sheridan Beach NT 47.28 15
5 Muilenburg, Robyn 11 Sheridan Beach NT 47.33 14
6 Koontz, Isabella 11 Sheridan Beach NT 56.95 13
Event 24 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Heisey, Grant 12 Sheridan Beach 36.10 32.69 20
2 Castello, Spencer 12 Sheridan Beach 52.35 43.58 17
3 Standaert, Lucas 12 Sheridan Beach 38.16 43.65 16
4 Howland, CJ 12 Sheridan Beach NT 48.80 15
5 Zevenbergen, Daniel 11 Sheridan Beach NT 48.84 14
6 Medina, Manuel 12 Sheridan Beach NT 49.28 13
7 Rajesh, Daven 12 Sheridan Beach NT 55.77 12
8 Silver, Jake 11 Sheridan Beach NT 56.64 11
9 Johnson, RJ 11 Sheridan Beach NT 1:12.60 9
10 Weimer, Jacob 11 Sheridan Beach NT 1:16.63 7
11 McMahon, John 12 Sheridan Beach NT 1:30.88 6
Event 25 Girls 8 & Under 100 Yard Freestyle Relay Relay
Team Relay Seed Time Finals Time Points
1 Sheridan Beach A 1:26.26 1:24.90 40
1) Muilenburg, Olivia 8 2) McFarlane, Hana 8 3) Howland, Jocelyn 8 4) Hausman, Piper 8
Event 26 Boys 8 & Under 100 Yard Freestyle Relay Relay
Team Relay Seed Time Finals Time Points
1 Sheridan Beach A 1:25.17 1:21.28 40
1) Hallgrimson, Erik 8 2) Clowers, Caden 8 3) Kelley, Gavin J 7 4) Rogers, Dane 6
2 Sheridan Beach C NT 1:43.33 34
1) Delich, Cole 8 2) Cussac, Hayes 7 3) Fletcher, Marcus 8 4) Harmon, Sean 7
3 Sheridan Beach B 1:36.27 2:09.71 32
1) Standaert, Jaxon 7 2) Clowers, Carson 7 3) Zapalac, Travis 7 4) Gallagher, Graham 8